S. No Period Date of visit
1 1987-1988 to 1991-1992 27/08/1987
2 1992-1993 to 1996-1997 08/08/1993
3 1997-1998 to 2001-2002 03/08/2000
4 2003-2004 to 2006-2007 08/11/2005
5 2007-2008 to 2012-2013 20/01/2007
6 2013-2014 to 2018-2019 20/01/2014



Year Cycle Grade
1999 1st Cycle 4 Star (75% - 80%)
2006 2nd Cycle "A" Grade (CGPA-88%)
2013 3rd Cycle "A" Grade (CGPA of 3.43/4)
2019 4th Cycle (RAF) "A+" Grade (CGPA of 3.31/4)